Miners By Month
15,528,692 590,434,268.8720 9,555,620,748 38.0222 615 9,428,735 60.7% 230,729,896.9207 14.8583 3,622,146,035 233 6,099,957 39.3% 359,704,371.9513 23.1639 5,933,474,713 382

Page 1/1
Date Miners Bounty Mines Avg. Bounty Avg. Mines Human Miners Human Bounty Human Mines % Human % Human Bounty % Human Mines Avg. Human Mines Avg. Human Bounty Bot Miners Bot Bounty Bot Mines % Bot % Bot Bounty % Bot Mines Avg. Bot Mines Avg. Bot Bounty
2024 September 137,495 3,356,430.5625 37,837,652 24.4113 275 121,138 3,104,771.8839 31,173,254 88.1% 92.5% 82.4% 226 22.5810 16,357 251,658.6786 6,664,398 11.9% 7.5% 17.6% 48 1.8303
2024 August 232,685 13,135,741.6581 133,203,618 56.4529 572 206,156 11,769,047.5579 105,811,287 88.6% 89.6% 79.4% 454 50.5793 26,529 1,366,694.1002 27,392,331 11.4% 10.4% 20.6% 117 5.8736
2024 July 175,284 13,864,502.2088 132,433,541 79.0974 755 139,061 11,006,489.0424 97,889,767 79.3% 79.4% 73.9% 558 62.7923 36,223 2,858,013.1664 34,543,774 20.7% 20.6% 26.1% 197 16.3050
2024 June 103,438 13,620,883.4578 121,227,244 131.6816 1,171 66,353 9,848,112.4824 82,573,257 64.1% 72.3% 68.1% 798 95.2079 37,085 3,772,770.9754 38,653,987 35.9% 27.7% 31.9% 373 36.4737
2024 May 124,450 14,221,651.3539 96,028,938 114.2760 771 54,680 6,465,436.4742 29,277,535 43.9% 45.5% 30.5% 235 51.9521 69,770 7,756,214.8797 66,751,403 56.1% 54.5% 69.5% 536 62.3239
2024 April 101,841 13,902,051.6978 106,971,252 136.5074 1,050 14,582 1,562,535.6474 5,392,445 14.3% 11.2% 5.0% 52 15.3429 87,259 12,339,516.0504 101,578,807 85.7% 88.8% 95.0% 997 121.1645
2024 March 100,660 14,395,833.8005 100,124,766 143.0144 994 14,898 1,650,819.9864 5,046,423 14.8% 11.5% 5.0% 50 16.4000 85,762 12,745,013.8141 95,078,343 85.2% 88.5% 95.0% 944 126.6145
2024 February 97,873 14,202,575.9484 88,548,227 145.1123 904 16,393 2,096,612.3383 5,771,786 16.7% 14.8% 6.5% 58 21.4218 81,480 12,105,963.6101 82,776,441 83.3% 85.2% 93.5% 845 123.6905
2024 January 92,541 15,336,504.0440 107,886,760 165.7266 1,165 14,834 2,287,286.3754 7,770,824 16.0% 14.9% 7.2% 83 24.7165 77,707 13,049,217.6686 100,115,936 84.0% 85.1% 92.8% 1,081 141.0101
2023 December 87,760 15,480,490.0797 115,569,776 176.3957 1,316 13,101 2,216,217.0151 6,157,526 14.9% 14.3% 5.3% 70 25.2532 74,659 13,264,273.0646 109,412,250 85.1% 85.7% 94.7% 1,246 151.1426
2023 November 184,358 15,160,957.7571 158,893,225 82.2365 861 29,760 1,662,877.2028 13,854,107 16.1% 11.0% 8.7% 75 9.0198 154,598 13,498,080.5544 145,039,118 83.9% 89.0% 91.3% 786 73.2167
2023 October 154,455 15,836,932.6055 248,029,483 102.5343 1,605 29,126 1,452,612.2902 27,997,861 18.9% 9.2% 11.3% 181 9.4048 125,329 14,384,320.3154 220,031,622 81.1% 90.8% 88.7% 1,424 93.1295
2023 September 178,185 15,179,520.0403 258,123,434 85.1897 1,448 30,112 1,519,310.0817 30,237,814 16.9% 10.0% 11.7% 169 8.5266 148,073 13,660,209.9586 227,885,620 83.1% 90.0% 88.3% 1,278 76.6631
2023 August 272,094 16,138,000.2083 333,112,043 59.3104 1,224 50,936 1,808,604.5556 41,497,603 18.7% 11.2% 12.5% 152 6.6470 221,158 14,329,395.6527 291,614,440 81.3% 88.8% 87.5% 1,071 52.6634
2023 July 314,826 16,270,267.5780 378,378,807 51.6802 1,201 71,376 1,790,016.2348 42,000,568 22.7% 11.0% 11.1% 133 5.6857 243,450 14,480,251.3433 336,378,239 77.3% 89.0% 88.9% 1,068 45.9945
2023 June 335,677 15,746,693.1653 379,688,018 46.9103 1,131 103,806 1,711,680.6424 35,753,618 30.9% 10.9% 9.4% 106 5.0992 231,871 14,035,012.5229 343,934,400 69.1% 89.1% 90.6% 1,024 41.8111
2023 May 329,733 12,762,439.7710 292,859,152 38.7054 888 109,151 1,537,750.4753 24,579,597 33.1% 12.0% 8.4% 74 4.6636 220,582 11,224,689.2957 268,279,555 66.9% 88.0% 91.6% 813 34.0418
2023 April 336,180 15,912,478.5775 366,242,807 47.3332 1,089 103,246 1,523,864.0774 32,334,623 30.7% 9.6% 8.8% 96 4.5329 232,934 14,388,614.5001 333,908,184 69.3% 90.4% 91.2% 993 42.8003
2023 March 530,495 16,437,873.3653 363,965,852 30.9859 686 202,814 1,523,614.1722 35,069,864 38.2% 9.3% 9.6% 66 2.8721 327,681 14,914,259.1930 328,895,988 61.8% 90.7% 90.4% 619 28.1139
2023 February 471,982 15,195,793.5083 365,265,869 32.1957 773 126,601 1,692,867.4602 35,239,240 26.8% 11.1% 9.6% 74 3.5867 345,381 13,502,926.0480 330,026,629 73.2% 88.9% 90.4% 699 28.6090
2023 January 464,643 17,096,189.1009 411,760,131 36.7942 886 143,516 2,231,459.2197 45,287,453 30.9% 13.1% 11.0% 97 4.8025 321,127 14,864,729.8812 366,472,678 69.1% 86.9% 89.0% 788 31.9917
2022 December 516,458 17,031,103.2637 396,266,155 32.9767 767 268,254 3,517,240.1433 84,850,955 51.9% 20.7% 21.4% 164 6.8103 248,204 13,513,863.1204 311,415,200 48.1% 79.3% 78.6% 602 26.1664
2022 November 449,001 15,817,495.7884 329,931,066 35.2282 734 228,735 3,837,032.4236 94,786,511 50.9% 24.3% 28.7% 211 8.5457 220,266 11,980,463.3648 235,144,555 49.1% 75.7% 71.3% 523 26.6825
2022 October 466,295 16,494,867.2233 326,427,111 35.3743 700 203,918 4,643,551.4352 102,018,221 43.7% 28.2% 31.3% 218 9.9584 262,377 11,851,315.7881 224,408,890 56.3% 71.8% 68.7% 481 25.4159
2022 September 514,166 16,498,820.2973 273,827,539 32.0885 532 201,887 5,463,463.3190 89,887,184 39.3% 33.1% 32.8% 174 10.6259 312,279 11,035,356.9783 183,940,355 60.7% 66.9% 67.2% 357 21.4626
2022 August 453,054 18,401,523.7667 329,739,105 40.6166 727 195,821 5,717,501.3239 137,927,815 43.2% 31.1% 41.8% 304 12.6199 257,233 12,684,022.4428 191,811,290 56.8% 68.9% 58.2% 423 27.9967
2022 July 422,657 18,583,365.7408 311,284,230 43.9680 736 250,577 6,702,160.7701 141,784,445 59.3% 36.1% 45.5% 335 15.8572 172,080 11,881,204.9707 169,499,785 40.7% 63.9% 54.5% 401 28.1107
2022 June 401,254 18,254,683.7178 249,277,267 45.4941 621 213,923 7,336,166.2448 112,768,188 53.3% 40.2% 45.2% 281 18.2831 187,331 10,918,517.4730 136,509,079 46.7% 59.8% 54.8% 340 27.2110
2022 May 698,743 19,063,059.5301 266,466,389 27.2819 381 434,791 9,722,632.5512 134,289,317 62.2% 51.0% 50.4% 192 13.9145 263,952 9,340,426.9789 132,177,072 37.8% 49.0% 49.6% 189 13.3675
2022 April 697,508 18,624,546.2989 199,588,270 26.7016 286 477,240 10,589,160.0063 112,154,583 68.4% 56.9% 56.2% 160 15.1814 220,268 8,035,386.2926 87,433,687 31.6% 43.1% 43.8% 125 11.5201
2022 March 596,068 19,424,625.7233 176,774,165 32.5879 296 445,623 12,297,180.6467 113,052,288 74.8% 63.3% 64.0% 189 20.6305 150,445 7,127,445.0767 63,721,877 25.2% 36.7% 36.0% 106 11.9574
2022 February 481,935 17,658,142.4872 234,350,859 36.6401 486 341,545 12,385,511.6696 164,007,720 70.9% 70.1% 70.0% 340 25.6995 140,390 5,272,630.8176 70,343,139 29.1% 29.9% 30.0% 145 10.9405
2022 January 1,111,078 19,534,864.7310 382,037,680 17.5819 343 890,898 15,261,933.5323 300,919,639 80.2% 78.1% 78.8% 270 13.7361 220,180 4,272,931.1987 81,118,041 19.8% 21.9% 21.2% 73 3.8458
2021 December 1,353,513 19,861,235.0624 378,311,551 14.6738 279 1,205,819 16,693,880.6814 323,780,748 89.1% 84.1% 85.6% 239 12.3337 147,694 3,167,354.3810 54,530,803 10.9% 15.9% 14.4% 40 2.3401
2021 November 1,347,204 19,437,996.3215 365,052,164 14.4284 270 1,299,238 16,963,483.9504 317,415,035 96.4% 87.3% 87.0% 235 12.5916 47,966 2,474,512.3711 47,637,129 3.6% 12.7% 13.0% 35 1.8368
2021 October 796,946 20,188,780.4494 452,770,262 25.3327 568 743,191 18,036,368.4039 397,796,767 93.3% 89.3% 87.9% 499 22.6319 53,755 2,152,412.0455 54,973,495 6.7% 10.7% 12.1% 68 2.7008
2021 September 396,157 12,305,347.9814 287,366,340 31.0618 725 365,635 11,100,644.6034 253,990,167 92.3% 90.2% 88.4% 641 28.0208 30,522 1,204,703.3779 33,376,173 7.7% 9.8% 11.6% 84 3.0410

« Previous        Next »